Barbed Wire Fencing
Barbed Wire Fencing is manufactured using high-tensile steel wires with uniformly spaced sharp barbs, designed to provide effective perimeter security, long-term durability, and strong resistance against cutting, corrosion, and harsh weather conditions, making it a cost-effective solution for large-scale boundary protection.
Available in various wire gauges, barb spacing, coatings, and roll lengths, Barbed Wire Fencing is widely used for securing agricultural lands, industrial premises, military zones, highways, prisons, railways, and restricted areas where reliable and low-maintenance security is required.
Specifications
| Sl. No. | Thickness in SWG | Thickness in mm | Approx. Length per kg | Approx. Weight per Coil | Approx. Length per Coil |
|---|---|---|---|---|---|
| 1 | 12 SWG x 12 SWG | 2.50 mm x 2.50 mm | 20 – 22 ft | 40 – 50 kg | 800 – 1100 ft |
| 2 | 12 SWG x 14 SWG | 2.50 mm x 2.00 mm | 28 – 30 ft | 40 – 50 kg | 1100 – 1450 ft |
| 3 | 13 SWG x 13 SWG | 2.30 mm x 2.30 mm | 30 – 32 ft | 35 – 45 kg | 1050 – 1450 ft |
| 4 | 14 SWG x 14 SWG | 2.00 mm x 2.00 mm | 36 – 38 ft | 35 – 45 kg | 1200 – 1700 ft |
Concertina Razor Wire Fencing
Concertina Razor Wire Fencing is produced from high-strength galvanized or stainless steel strips with extremely sharp razor blades, formed into expandable coils that create a highly effective physical and psychological barrier against intrusion, climbing, or forced entry.
Designed for maximum security and long service life, it is available in different coil diameters, blade profiles, and materials, and is extensively used for border fencing, defense installations, airports, correctional facilities, power plants, and high-security industrial and commercial premises.
Concertina Coil Specifications
Concertina Coils are offered in the following standard sizes:
| Sl. No. | Diameter of Coil | Approx. Weight Per Coil | Recommended Stretch Per Coil | No. of Circles Per Coil |
|---|---|---|---|---|
| 1 | 450 mm | 5.50 – 6.00 kgs | 4.00 – 4.50 mtrs | 45 – 50 |
| 2 | 600 mm | 7.50 – 8.00 kgs | 5.50 – 6.00 mtrs | 45 – 50 |
| 3 | 750 mm | 9.50 – 10.00 kgs | 7.00 – 7.50 mtrs | 45 – 50 |
| 4 | 900 mm | 11.00 – 11.50 kgs | 8.00 – 8.50 mtrs | 45 – 50 |
| 5 | 1050 mm | 13.00 – 13.50 kgs | 9.50 – 10.00 mtrs | 45 – 50 |






